|
|
Low Range | High Range |
| Franchise Fee | $30,000 | $30,000 |
| Training Expense | $200 | $1,500 |
| Professional Fees | $250 | $2,000 |
| Insurance (1st four months) | $800 | $1,600 |
| Office Equipment | 0 | $3,000 |
| Marketing Materials | $900 | $1,200 |
| Business Software | $3,200 | $3,200 |
| Advertising (1st four months) | $8,000 | $12,000 |
| Working Capital | $26,488 | $48,488 |
| Totals | $69,838 | $102,988 |
A modest investment for an entrepreneur's future. AmeriCare is the smart money choice for the 21st century investor!
